By creating an account, you agree to the Terms and Privacy policy

14 nm
16 nm
2048
1152
926 MHz
1506 MHz
1206 MHz
1708 MHz
4 GB
3 GB
GDDR5
GDDR5
7 Gbps
8 Gbps
256 bit
192 bit
211 GB/s
192 GB/s
128
72
32
48
39 GP/s
82 GP/s
154 GT/s
123 GT/s
5 Flop/s
4 Flop/s
12
12
5
5
194 °F
201 °F
120 Watts
120 Watts
33 fps
48 fps
30 fps
39 fps
37 fps
45 fps
34 fps
45 fps
36 fps
48 fps
32 fps
42 fps
23 fps
31 fps
52 fps
43 fps
| GPU Clock | 1506 MHz vs 926 MHz | Clock speed is (580MHz) 39% higher |
|---|---|---|
| GPU Boost Clock | 1708 MHz vs 1206 MHz | Boost clock speed is (502MHz) 29% higher |
| Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
| Render Output Unit (ROP) | 48 vs 32 | (16) 33% more Render Output Units |
| Pixel Fill Rate | 82 GP/s vs 39 GP/s | Pixel Fill Rate is (43GP/s) 52% faster |
| Rise of the Tomb Raider | 48 fps vs 33 fps | Rise of the Tomb Raider - 1440p: (15fps) 31% more frames per second |
| Shadow of the Tomb Raider | 39 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (9fps) 23% more frames per second |
| The Witcher 3 | 45 fps vs 37 fps | The Witcher 3 - 1440p: (8fps) 18% more frames per second |
| Metro Exodus | 45 fps vs 34 fps | Metro Exodus - 1440p: (11fps) 24% more frames per second |
| Battlefield 1 | 48 fps vs 36 fps | Battlefield 1 - 1440p: (12fps) 25% more frames per second |
| Far Cry 5 | 42 fps vs 32 fps | Far Cry 5 - 1440p: (10fps) 24% more frames per second |
| Assassin's Creed Unity | 31 fps vs 23 fps | Assassin's Creed Unity - 1440p: (8fps) 26% more frames per second |
| GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
|---|---|---|
| Shading Units | 1152 vs 2048 | (896) 44% less Shader Processing Units |
| Memory Capacity | 3 GB vs 4 GB | (1GB) 25% less VRAM Capacity |
| Memory Bandwidth | 192 GB/s vs 211 GB/s | Memory bandwidth is (19GB/s) 9% slower |
| Texture Mapping Unit (TMU) | 72 vs 128 | (56) 44% less Texture Mapping Units |
| Texture Fill Rate | 123 GT/s vs 154 GT/s | Texel Fill Rate is (31GT/s) 20% slower |
| Floating Point Per Second | 4 Flop/s vs 5 Flop/s | (1Flop/s) 20% less Floating Point Operations per minute |
| Resident Evil 2 | 43 fps vs 52 fps | Resident Evil 2 - 1440p: (9fps) 17% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK