By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
4
2.8 GHz
3.8 GHz
3.6 GHz
4.2 GHz
8 MB
6 MB
Yes
Yes
Yes
Yes
34.1 GB/s
38.4 GB/s
64 GB
64 GB
6
7
1151
1151
35 Watts
91 Watts
CPU Clock | 3.8 GHz vs 2.8 GHz | Clock speed is (1GHz) 26% higher |
---|---|---|
CPU Turbo Clock | 4.2 GHz vs 3.6 GHz | Turbo clock speed is (0.6GHz) 14% higher |
Memory Bandwidth | 38.4 GB/s vs 34.1 GB/s | Memory bandwidth is (4.3GB/s) 11% faster |
Threads | 4 vs 8 | (4) 50% less logical cores |
---|---|---|
Cache | 6 MB vs 8 MB | (2MB) 25% smaller processor cache memory |
Thermal Design Power | 91 Watts vs 35 Watts | Power consumption is (56Watts) 62% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK