By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
8
12
3.4 GHz
2.9 GHz
4 GHz
4.8 GHz
8 MB
12 MB
Yes
Yes
Yes
Yes
34.1 GB/s
41.8 GB/s
64 GB
64 GB
6
8
1151
1440
65 Watts
45 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 4 GHz | Turbo clock speed is (0.8GHz) 17% higher |
Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 34.1 GB/s | Memory bandwidth is (7.7GB/s) 18% faster |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
CPU Clock | 2.9 GHz vs 3.4 GHz | Clock speed is (0.5GHz) 15% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK