By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
4
8
3.8 GHz
3 GHz
4.2 GHz
3.9 GHz
6 MB
8 MB
Yes
No
Yes
Yes
38.4 GB/s
41.6 GB/s
64 GB
128 GB
7
10
1151
1200
91 Watts
35 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
Cache | 8 MB vs 6 MB | (2MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 38.4 GB/s | Memory bandwidth is (3.2GB/s) 8% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 91 Watts | Power consumption is (56Watts) 62% lower |
CPU Clock | 3 GHz vs 3.8 GHz | Clock speed is (0.8GHz) 21% lower |
---|---|---|
CPU Turbo Clock | 3.9 GHz vs 4.2 GHz | Turbo clock speed is (0.3GHz) 7% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK