By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
2
4
4
4 GHz
3.9 GHz
4.6 GHz
0 GHz
8 MB
3 MB
No
Yes
Yes
Yes
37.5 GB/s
38.4 GB/s
64 GB
64 GB
9
7
1151
1151
91 Watts
54 Watts
Cores | 4 vs 2 | (2) 50% more physical cores |
---|---|---|
CPU Clock | 4 GHz vs 3.9 GHz | Clock speed is (0.1GHz) 3% higher |
CPU Turbo Clock | 4.6 GHz vs 0 GHz | Turbo clock speed is (4.6GHz) 100% higher |
Cache | 8 MB vs 3 MB | (5MB) 63% bigger processor cache memory |
Memory Bandwidth | 37.5 GB/s vs 38.4 GB/s | Memory bandwidth is (0.9GB/s) 2% slower |
---|---|---|
Thermal Design Power | 91 Watts vs 54 Watts | Power consumption is (37Watts) 41% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK