By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
4
24
4
48
3.2 GHz
3 GHz
3.8 GHz
4.2 GHz
8 MB
64 MB
No
No
Yes
Yes
37.5 GB/s
87.4 GB/s
64 GB
2048 GB
9
0
1151
0
35 Watts
250 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
Cores | 24 vs 4 | (20) 83% more physical cores |
Threads | 48 vs 4 | (44) 92% more logical cores |
CPU Turbo Clock | 4.2 GHz vs 3.8 GHz | Turbo clock speed is (0.4GHz) 10% higher |
Cache | 64 MB vs 8 MB | (56MB) 88% bigger processor cache memory |
Memory Bandwidth | 87.4 GB/s vs 37.5 GB/s | Memory bandwidth is (49.9GB/s) 57% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Clock | 3 GHz vs 3.2 GHz | Clock speed is (0.2GHz) 6% lower |
---|---|---|
Thermal Design Power | 250 Watts vs 35 Watts | Power consumption is (215Watts) 86% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK