By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
4
4
3.7 GHz
3.1 GHz
4.3 GHz
3.6 GHz
8 MB
4 MB
No
Yes
Yes
No
37.5 GB/s
25.6 GB/s
64 GB
32 GB
9
5
1151
1150
62 Watts
65 Watts
CPU Clock | 3.7 GHz vs 3.1 GHz | Clock speed is (0.6GHz) 16% higher |
---|---|---|
CPU Turbo Clock | 4.3 GHz vs 3.6 GHz | Turbo clock speed is (0.7GHz) 16% higher |
Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
Memory Bandwidth | 37.5 GB/s vs 25.6 GB/s | Memory bandwidth is (11.9GB/s) 32% faster |
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
Thermal Design Power | 62 Watts vs 65 Watts | Power consumption is (3Watts) 5% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK