By creating an account, you agree to the Terms and Privacy policy
22 nm
14 nm
2
2
4
4
3 GHz
3.7 GHz
3.9 GHz
0 GHz
4 MB
3 MB
Yes
Yes
No
Yes
25.6 GB/s
34.1 GB/s
32 GB
64 GB
4
6
1150
1151
35 Watts
51 Watts
CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
---|---|---|
CPU Clock | 3.7 GHz vs 3 GHz | Clock speed is (0.7GHz) 19% higher |
Memory Bandwidth | 34.1 GB/s vs 25.6 GB/s | Memory bandwidth is (8.5GB/s) 25% faster |
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
CPU Turbo Clock | 0 GHz vs 3.9 GHz | Turbo clock speed is (3.9GHz) 100% lower |
---|---|---|
Cache | 3 MB vs 4 MB | (1MB) 25% smaller processor cache memory |
Thermal Design Power | 51 Watts vs 35 Watts | Power consumption is (16Watts) 31% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK