By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
8
3 GHz
3.4 GHz
3.8 GHz
4 GHz
6 MB
8 MB
No
Yes
Yes
Yes
41.6 GB/s
34.1 GB/s
128 GB
64 GB
10
6
1200
1151
35 Watts
65 Watts
Memory Bandwidth | 41.6 GB/s vs 34.1 GB/s | Memory bandwidth is (7.5GB/s) 18% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Clock | 3 GHz vs 3.4 GHz | Clock speed is (0.4GHz) 12% lower |
---|---|---|
CPU Turbo Clock | 3.8 GHz vs 4 GHz | Turbo clock speed is (0.2GHz) 5% lower |
Cache | 6 MB vs 8 MB | (2MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK