By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
8
12
3.6 GHz
2.9 GHz
3.9 GHz
4.8 GHz
4 MB
12 MB
No
Yes
Yes
Yes
43.7 GB/s
41.8 GB/s
64 GB
64 GB
0
8
0
1440
65 Watts
45 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 3.9 GHz | Turbo clock speed is (0.9GHz) 19% higher |
Cache | 12 MB vs 4 MB | (8MB) 67% bigger processor cache memory |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
CPU Clock | 2.9 GHz vs 3.6 GHz | Clock speed is (0.7GHz) 19% lower |
---|---|---|
Memory Bandwidth | 41.8 GB/s vs 43.7 GB/s | Memory bandwidth is (1.9GB/s) 4% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK