By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
2
8
4
3.6 GHz
3.9 GHz
3.9 GHz
0 GHz
4 MB
4 MB
No
Yes
Yes
Yes
43.7 GB/s
34.1 GB/s
64 GB
64 GB
0
6
0
1151
65 Watts
51 Watts
Cores | 4 vs 2 | (2) 50% more physical cores |
---|---|---|
Threads | 8 vs 4 | (4) 50% more logical cores |
CPU Turbo Clock | 3.9 GHz vs 0 GHz | Turbo clock speed is (3.9GHz) 100% higher |
Memory Bandwidth | 43.7 GB/s vs 34.1 GB/s | Memory bandwidth is (9.6GB/s) 22% faster |
CPU Clock | 3.6 GHz vs 3.9 GHz | Clock speed is (0.3GHz) 8% lower |
---|---|---|
Thermal Design Power | 65 Watts vs 51 Watts | Power consumption is (14Watts) 22% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK